Filter Specifications | |
Center Wavelength CWL | 680nm |
Center Wavelength CWL Tolerance | ± 2nm |
Full-Width Half-Max FWHM | 10nm |
Full-Width Half-Max FWHM Tolerance | ± 2nm |
Minimum Transmission in Bandpass | 50% |
Out-of-Peak Blocking | 200nm - 3500+nm |
Out-of-Peak Optical Density OD | ≥ 4.0 OD |
Measured-at Temperature | 22° C |
Angle Sensitivity | Assumes near collimated, normal incidence beam |
Ring Mount Reduces Clear Aperture to | 9mm (12.5mm and 1/2-inch rings) 21mm (25mm and 1-inch rings) |
680-10-50
Sizes and Photodiodes